Profit list
Package Name | Package Price($) | Package Price(LKR) | Two Weeks Profit ($) - 12.5% | Two Weeks Profit (LKR) - 12.5% | Duration |
Standard (Free) | 0$ | 0LKR | No Profit | No Profit | Lifetime |
Normal | 15$ | 2,700 LKR | 1.8$ | 335 LKR | 1/year |
Basic | 30$ | 5,500 LKR | 3.75$ | 685 LKR | 1/year |
Gold | 50$ | 9,000 LKR | 6.25$ | 1,125 LKR | 1/year |
MVP | 100$ | 18,000 LKR | 12.5$ | 2,250 LKR | 1/year |
GOD | 150$ | 27,500 LKR | 18.75$ | 3,375 LKR | 1/year |
VIP | 200$ | 37,000 LKR | 25$ | 4,625 LKR | 1/year |
VIP II | 350$ | 64,000 LKR | 43.75$ | 8,000 LKR | 1/year |
VIP III | 550$ | 100,000 LKR | 68.75$ | 12,500 LKR | 1/year |
Platinum I | 700$ | 130,000 LKR | 87.5$ | 16,250 LKR | 1/year |
Platinum II | 950$ | 170,000 LKR | 118.75$ | 21,250 LKR | 1/year |
Platinum III | 1100$ | 200,000 LKR | 137.5$ | 25,000 LKR | 1/year |
Diamond I | 1600$ | 300,000 LKR | 200$ | 37,500 LKR | 1/year |
Diamond II | 2110$ | 400,000 LKR | 263.75$ | 50,000 LKR | 1/year |
Diamond III | 2635$ | 500,000 LKR | 329.375 $ | 62,500 LKR | 1/year |
anushkasam400@gmail.com
ReplyDeleteanushkasam400@gmail.
ReplyDelete